
Fall Semester Assignment Schedule
| Date: | Chapter: | Assignments: |
| Mon. 8-14-06 | Introduction | Writing Assignment |
| Tues. 8-15-06 | 1.1- Patterns & Inductive Reasoning | Worksheet 1.1A - Double sided |
| Wed. 8-16-06 | 1.2- Points, Lines & Planes | Worksheet 1.2A |
| Thurs. 8-17-06 | 1.3 - Segments & Their Measures | Worksheet 1.3A |
| Fri. 8-18-06 | Quiz 1.1-1.3 | No Homework |
| Mon. 8-21-06 | 1.4 - Angles & Their Measures | Worksheet 1.4 (front & back) |
| Tues. 8-22-06 | 1.5 - Segment & Angle Bisectors | Worksheet 1.5 (front & back) |
| Wed. 8-23-06 | Lab - Intro to GSP | No Homework |
| Thurs. 8-24-06 | 1.6 - Angle Pair Relationships | |
| Fri. 8-25-06 | Quiz 1.4-1.6 | No Homework |
| Mon. 8-28-06 | 1.7 - Perimeter, Circumference & Area | Worksheet 1.7 (front & back) |
| Tues. 8-29-06 | Vocabulary Pre-Test | No Homework |
| Wed. 8-30-06 | Chapter 1 Review | Chapter 1 Review Worksheet |
| Thurs. 8-31-06 | Chapter 1 Review cont. | Study for Test |
| Fri. 9-1-06 | Chapter 1 Test | No Homework |
| Mon. 9-4-06 | Labor Day | No School |
| Tues. 9-5-06 | Lab: Intro to Angles | No Homework |
| Wed. 9-6-06 | 2.1 - Conditional Statements | Worksheet 2.1A |
| Thurs. 9-7-06 | 2.1 - Continued | Worksheet 2.1 - Conditional Statements |
| Fri. 9-8-06 | Chapter 1 Vocab. Quiz & Quiz 2.1 | No Homework |
| Mon. 9-11-06 | 2.1 - Point, Line, Plane Postulates | WS 2.1 Point, Line, Plane Postulates |
| Tues. 9-12-06 | 2.2 - Perpendicular lines, Biconditional Statements | WS 2.2A |
| Wed. 9-13-06 | 2.2 - continued | WS 2.2 - Biconditional Statements |
| Thurs. 9-14-06 | Review 2.1-2.2 | Review Worksheet |
| Fri. 9-15-06 | Quiz 2.1-2.2 | No homework |
| Mon. 9-18-06 | 2.3 - Symbolic Notation | |
| Tues. 9-19-06 | Lab - Biconditional Statements | No homework |
| Wed. 9-20-06 | 2.3 - Laws of Logic | |
| Thurs. 9-21-06 | Chapter 2 Review | |
| Fri. 9-22-06 | Chapter 2 Test | End of 1st 6 Weeks / No homework |
| Mon. 9-25-06 | 3.1 - Lines | WS 3.1 A |
| Tues. 9-26-06 | 3.1 - Angles | WS 3.1 B |
| Wed. 9-27-06 | 3.3 - Parallel Lines & Transversals | WS 3.3 A |
| Thurs. 9-28-06 | 3.3 - continued | Progress reports are issued / WS 3.3 B |
| Fri. 9-29-06 | Quiz 3.1 & 3.3 | Progress are due with parent signature / No Homework |
| Mon. 10-2-06 | 3.4 - Proving Lines are Parallel | WS 3.4 A/B |
| Tues. 10-3-06 | Lab - GHSGT/EOCT online practice | No Homework |
| Wed. 10-4-06 | 3.6 - Slope | WS Packet |
| Thurs. 10-5-06 | 3.6 - Equations of parallel lines | WS 3.6 A/B |
| Fri. 10-6-06 | Quiz 3.4 & 3.6 | No Homework |
| Mon. 10-9-06 | 3.7 - Slope | WS 3.7 Slope |
| Tues. 10-10-06 | 3.7 - Equations of Perpendicular Lines | WS 3.7 Equations of Perpendicular Lines |
| Wed. 10-11-06 | Free Response Practice (Ch 1-3) | Free Response Practice Worksheet |
| Thurs. 10-12-06 | Ch 3 Vocab Quiz Chapter 3 Review 2 | Chapter 3 Review Worksheet |
| Fri. 10-13-06 | Chapter 3 Test | No homework |
| Mon. 10-16-06 | Student Holiday | No School |
| Tues. 10-17-06 | Midterm Review I | Midterm Review Worksheet |
| Wed. 10-18-06 | PSAT 3rd Block No 1st or 2nd periods | |
| Thurs. 10-19-06 | Midterm Review II | Midterm Review Worksheet |
| Fri. 10-20-06 | Midterm (Ch 1-3) | No homework |
| Mon. 10-23-06 | 4.1 - Triangles & Angles | 4.1A Packet |
| Tues. 10-24-06 | 4.2 - Congruence & Triangles | 4.2 A/B |
| Wed. 10-25-06 |
4.3 - Proving Triangles are Congruent (by SSS & SAS) |
4.3 Packet |
| Thurs. 10-26-06 |
Review 4.1-4.3 |
4.3 Continued / Review |
| Fri. 10-27-06 | Quiz 4.1 - 4.3 | No homework |
| Mon. 10-30-06 |
4.4 - Proving Triangle Congruence (ASA & AAS) |
Worksheet 4.4 A&B |
| Tues. 10-31-06 |
Halloween Lab |
No homework |
| Wed. 11-1-06 |
4.6 - Isosceles & Equilateral Triangles |
Worksheet 4.6 A |
| Thurs. 11-2-06 |
4.6 - Right Triangles |
Worksheet 4.6 B |
| Fri. 11-3-06 |
Quiz 4.3-4.6 |
No homework |
| Mon. 11-6-06 | 4.7 - Triangles & Coordinate Proof | |
| Tues. 11-7-06 | No School | Election Day |
| Wed. 11-8-06 | Chapter 4 Review I | |
| Thurs. 11-9-06 |
Ch 4 Vocab Quiz Chapter 4 Review II |
|
| Fri. 11-10-06 | Chapter 4 Test | End of 2nd 6 weeks |
| Mon. 11-13-06 | 5.1 - Perpendicular Bisectors | WS 5.1 - Perpendicular Bisectors |
| Tues. 11-14-06 | 5.1 - Angle Bisectors | WS 5.1 - Angle Bisectors |
| Wed. 11-15-06 | 5.4 - Midsegments | WS 5.4 Midsegments |
| Thurs. 11-16-06 | 5.5 - Inequalities in One Triangle | WS 5.5 |
| Fri. 11-17-06 | 5.6 - Inequalities in Two Triangle. | WS 5.6 |
| Mon. 11-20-06 | Ch 5 Review | Review Worksheet |
| Tues. 11-21-06 | Ch 5 Test | No homework |
| Wed. 11-22-06 | Thanksgiving Break | No School |
| Thurs. 11-23-06 | Thanksgiving Break | No School |
| Fri. 11-24-06 | Thanksgiving Break | No School |
| Mon. 11-27-06 | 6.1 - Polygons | WS 6.1 |
| Tues. 11-28-06 | 6.2 - Properties of Parallelograms | WS 6.2 |
| Wed. 11-29-06 | 6.3 - Proving Quadrilaterals are Parallelograms | WS 6.3 |
| Thurs. 11-30-06 | 6.4 - Rhombuses, Rectangles & Squares | WS 6.4 |
| Fri. 12-1-06 | Review 6.1-6.4 | Review Worksheet |
| Mon. 12-4-06 | 6.5 - Trapezoids | WS 6.5a |
| Tues. 12-5-06 | 6.5 - Kites | WS 6.5b |
| Wed. 12-6-06 | Free Response Practice | Free Response Practice Worksheet |
| Thurs. 12-7-06 | Performance Final | No homework |
| Fri. 12-8-06 | 6.7 - Areas of triangles and quadrilaterals | WS 6.7 |
| Mon. 12-11-06 | Chapter 6 Vocab Quiz Chapter 6 Review | Ch 6 Review Worksheet |
| Tues. 12-12-06 | Chapter 6 Test | No homework |
| Wed. 12-13-06 | Vocab Test - Ch 1-6 Final Exam Review | Final Exam Review Worksheet I |
| Thurs. 12-14-06 | Final Exam Review | Final Exam Review Worksheet I |
| Fri. 12-15-06 | Final Exam Review | Final Exam Review Worksheet II / Study!! |
| Mon. 12-18-06 | Final Exam 1st & 2nd | |
| Tues. 12-19-06 | Final Exam 3rd & 4th | |
| Wed. 12-20-06 | Final Exam 5th & 6th | |
| Thurs. 12-21-06 | Christmas Break | |
| Fri. 12-22-06 | Christmas Break | |