|
Concepts of Problem Solving Assignments |
| Date | Conc of Prob Solving |
| August 9, 2004 | Paperwork |
| August 10, 2004 | p. 8 11-45 all |
| August 11, 2004 | p. 11 9-42 all |
| August 12, 2004 | p 14 1-35 all |
| August 13, 2004 | p. 17 1-28 all |
| August 16, 2004 | p. 20 1-15 all 18-22 all |
| August 17, 2004 | p. 22 1-33 all |
| August 18, 2004 | Quiz |
| August 19, 2004 | p. 26 4-20 all |
| August 20, 2004 | p. 30 9-23 all |
| August 23, 2004 | p. 32 1-25 all |
| August 24, 2004 | Quiz |
| August 25, 2004 | p. 36 11-40 all |
| August 26, 2004 | p. 40 11-15 all, 18 |
| August 27, 2004 | p. 42 1-28 all |
| August 30, 2004 | Chapter 1 Review WS |
| August 31, 2004 | Chapter 1 Test |
| September 1, 2004 | p. 54 12-58 all |
| September 2, 2004 | p. 58 17- 33 odd |
| September 3, 2004 | p. 60 1-22 all, 24-54 even |
| September 6, 2004 | Labor Day |
| September 7, 2004 | p.64 12-42 all |
| September 8, 2004 | p. 68 12-36 even |
| September 9, 2004 | p. 70 2-52 even |
| September 10, 2004 | Quiz |
| September 13, 2004 | p. 72 1-33 all |
| September 14, 2004 | p. 75 2-58 even |
| September 15, 2004 | p. 78 1-56 all |
| September 16, 2004 | Quiz |
| September 17, 2004 | p. 82 16-30 even, 36-42 ev |
| End of 6 weeks | |
| September 20, 2004 | p. 86 16-36 even |
| September 21, 2004 | p. 88 2-54 even |
| September 22, 2004 | p. 92 2-36 even |
| September 23, 2004 | p. 94 1-36 all |
| September 24, 2004 | Chapter 2 Test |
| September 27, 2004 | p. 106 1-55 all |
| September 28, 2004 | p. 110 17-60 all |
| September 29, 2004 | p. 112 1-66 all |
| September 30, 2004 | p. 115 1-9 all, 15-60 all |
| October 1, 2004 | p. 120 1-48 all |
| October 4, 2004 | p. 122 2-58 even |
| October 5, 2004 | Quiz |
| October 6, 2004 | p. 126 15-64 all |
| October 7, 2004 | p. 128 1-22 all |
| October 8, 2004 | Holiday |
| October 11, 2004 | Holiday |
| October 12, 2004 | p. 130 1-44 all |
| October 13, 2004 | p. 134 1-64 all |
| October 14, 2004 | p. 138 1-51 all |
| October 15, 2004 | p. 141 74-140 even |
| October 18, 2004 | p. 144 18-61 all |
| October 19, 2004 | p. 146 1-54 all |
| October 20, 2004 | Chapter 3 Test |
| October 21, 2004 | p. 210 16-52 even |
| October 22, 2004 | p. 214 16-52 even |
| October 25, 2004 | p. 216 2-62 even |
| October 26, 2004 | p. 220 1-15 all, 16-54 even |
| October 27, 2004 | p. 224 14-46 even |
| October 28, 2004 | p. 226 2-66 even |
| October 29, 2004 | Quiz |
| November 1, 2004 | p. 229 2-58 even |
| November 2, 2004 | Election Day |
| November 3, 2004 | p. 234 20-32 even |
| November 4, 2004 | p. 236 2-50 even |
| November 5, 2004 | p. 238 1-24 all |
| End of 12 Weeks | |
| November 8, 2004 | p. 242 11-47 all, 53-57 all |
| November 9, 2004 | p. 245 46-90 even |
| November 10, 2004 | p. 248 10-30 even |
| November 11, 2004 | p. 250 1-43 all |
| November 12, 2004 | Chapter 5 Test |
| November 15, 2004 | p. 158 1-38 all |
| November 16, 2004 | p. 162 1-40 all |
| November 17, 2004 | p. 164 1-39 all |
| November 18, 2004 | p. 168 10-36 all, omit 33 |
| November 19, 2004 | p. 172 1-38 all |
| November 22, 2004 | p. 182 1-38 all |
| November 23, 2004 | Quiz |
| November 24, 2004 | Thanksgiving Holiday |
| November 25, 2004 | Thanksgiving Holiday |
| November 26, 2004 | Thanksgiving Holiday |
| November 29, 2004 | p. 186 1-18 all |
| November 30, 2004 | p. 190 12-32 even |
| December 1, 2004 | p. 192 1-30 all |
| December 2, 2004 | p. 196 15, 17, 18, 20 |
| December 3, 2004 | Quiz |
| December 6, 2004 | p. 197 31-72 all |
| December 7, 2004 | p. 192 31-62 all |
| December 8, 2004 | p. 198 1-36 all |
| December 9, 2004 | Chapter 4 Review WS |
| December 10, 2004 | Chapter 4 Test |
| December 13, 2004 | Review |
| December 14, 2004 | Review |
| December 15, 2004 | Final Exams |
| December 16, 2004 | Final Exams |
| December 17, 2004 | Final Exams |