
All major assignments (quizzes, tests, etc.) are in RED.
The teacher reserves the right to make any changes necessary!
| Date | Section | Homework Assignments |
| 8/13 | Intro. Day | Student/Parent Data Sheet |
| 8/14 | Pretest | Calculator WS |
| 8/15 | 1.1 | p. 10: 18-39 mult. of 3 |
| 8/16 | 1.2 | 1.1 & 1.2 Practice WS |
| 8/17 | 1.2 | p. 18: 16 - 26 even |
| 8/20 | 1.3 | p. 24: 12 - 30 even |
| 8/21 | Quiz 1.1 - 1.3 | |
| 8/22 | 1.4 | p. 30-31: 12-24 even, 25, 27 |
| 8/23 | 1.5 | p. 36: 12-28 even, 31 |
| 8/24 | Vocab. Pretest | 1.3 - 1.5 Review |
| 8/27 | 1.6 | p. 41 - 42: 4 - 10 all |
| 8/28 | 1.7 | p. 48 - 49: 5, 6, 11, 16, 19, 20 |
| 8/29 | 1.7 | 1.7 Practice WS |
| 8/30 | 1.8, Chapter 1 Review | |
| 8/31 | Chapter 1 Test | |
| 9/4 | 2.1 | p. 70 - 71: 5, 6, 11 - 19 all |
| 9/5 | 2.1 | p. 71: 21 - 29 all |
| 9/6 | 2.2 | p. 76 & 77: 9 - 15 odd, 24, 25, 28 |
| 9/7 | Review 2.1 - 2.2 | 2.1 & 2.2 Practice WS |
| 9/10 | 2.3 | p. 83: 15 - 31 odd |
| 9/11 | 2.3 | p. 83 - 84: 33 - 48 mult. of 3, 50, 55, 56, 64 |
| 9/12 | Review 2.1 - 2.3 | |
| 9/13 | Quiz 2.1 - 2.3 | |
| 9/14 | SAT Prep. | |
| 9/17 | 2.5 | p. 102 - 103: 15 - 30 mult. of 3, 34 - 36 all |
| 9/18 | 2.6 | p. 110: 9 - 21 mult. of 3 |
| 9/19 | 2.7 | |
| 9/20 | Chapter 2 Review | |
| 9/21 | Chapter 2 Test | |
| 9/24 | 12.1 | 12.1 Practice WS |
| 9/25 | 12.2 | p. 771 - 772: 18 - 39 mult. of 3 |
| 9/26 | 12.2 | 12.1 & 12.2 Practice WS |
| 9/27 | 12.2 | 12.1 & 12.2 Practice WS B |
| 9/28 | Quiz 12.1 & 12.2 | |
| 10/1 | 12.3, 12.4 | p. 781 - 783: 14, 15, 16, 31, 32, 33 |
| 10/2 | 12.3, 12.4 | p. A49, Sec. 12.3, 1 - 6 all, 10, 11 |
| 10/3 | 12.5 | p. 798: 14 - 24 even |
| 10/4 | 12.5 | p. A49: Sec. 12.5, 1 - 9 all |
| 10/5 | SAT Practice | |
| 10/8 | 12.6 | p. 804 - 805: 12 - 15 all, 33, 35, 38, 40 |
| 10/9 | 12.6 | 12.6 Practice WS |
| 10/10 | Chapter 12 Review | |
| 10/11 | Chapter 12 Test | |
| 10/12 | SAT Practice | |
| 10/16 | 3.1 | p. 134 (17 - 27 odd) |
| 10/17 | 3.1 | p. A30 Sec. 3.1 (1 - 9 all) |
| 10/18 | 3.2 | p. 142-143 (10, 11, 14 - 24 even, 28) |
| 10/19 | Families of Graphs Quiz | |
| 10/22 | 3.3 | p. 150 (13-18 all, 20, 22, 23, 24, 25) |
| 10/23 | 3.3 | 3.3 Practice WS |
| 10/24 | 3.4 | p. 156 (15, 17, 22, 23, 24) |
| 10/25 | 3.4 | p. 156 (25 - 31 odd) |
| 10/26 | 3.1 - 3.4 Review | |
| 10/29 | 3.1 - 3.4 Review | |
| 10/30 | 3.1 - 3.4 Test | |
| 10/31 | 3.5 | p. 166 (12 - 18 all) |
| 11/1 | 3.5 | p. 166 (20 - 25 all) |
| 11/2 | 3.5 | 3.5 Practice WS |
| 11/5 | 3.6 | p. 176-177 (4, 5, 13-18 all) |
| 11/6 | 3.6 | p. 177 (19-25 all) |
| 11/7 | 3.6 | 3.6 Practice WS |
| 11/8 | 3.5 & 3.6 Review | |
| 11/9 | Quiz 3.5 & 3.6 | |
| 11/12 | 15.2 | 15.2 Practice WS |
| 11/13 | 3.7 | p. 186 (14-20 all) |
| 11/14 | 3.7 | 3.7 Practice WS |
| 11/15 | 3.8 | p. 194-196 (13-24 all) |
| 11/16 | Ch. 1 - 3 Puzzle | |
| 11/19 | 3.5-3.8, 15.2 Review | |
| 11/20 | 3.5-3.8, 15.2 Test | |
| 11/26 | 4.1 | p. 210-212 (16-20 even, 24-28 even, 31, 32, 34, 35, 40-46 even, 53) |
| 11/27 | 4.2 | p. 219 (12-17 all) |
| 11/28 | 4.2 | p. 219-220 (20-24 even, 28-32 even) |
| 11/29 | 4.3 | p. 226-228 (12-28 even, 46, 47) |
| 11/30 | Quiz 4.1 - 4.3 | |
| 12/3 | 4.4 | p. 233-235 (5, 6, 10-15 all, 29-31 all) |
| 12/4 | 4.6 | p. 247 (12-20 even), Performance Final Review |
| 12/5 | Performance Final | |
| 12/6 | 4.7 | p. 254-257 (4-7 all, 12-14 all, 16-19 all) |
| 12/7 | 4.6 & 4.7 Practice | |
| 12/10 | 4.8 | p. 261-265 (8-10 all, 12-15 all, 23) |
| 12/11 | Chapter 4 Review | |
| 12/12 | Chapter 4 Test | |
| 12/13 | Final Review | |
| 12/14 | Final Review | |
| 12/17 | Final Review | |
| 12/18 | ||
| 12/19 | 4th Period Final | |
| 12/20 | 7th Period Final |
![]()