All major assignments (quizzes, tests, etc.) are in RED.
| Date | Section | Assignment |
| 1/3 | Vocab. Pretest | |
| 1/4 | 5.1 | 5.1 Practice WS #1 |
| 1/7 | 5.1 | p. 281 - 283 (30 - 58 even) |
| 1/8 | 5.1 | 5.1 Practice WS #2 |
| 1/9 | 5.2 | p. 287 - 290 (2, 3, 5, 6, 8 - 22 even, 25, 26) |
| 1/10 | 5.2 | 5.1 & 5.2 Review WS |
| 1/11 | Quiz 5.1 & 5.2 | |
| 1/14 | 5.3 | 5.3 Practice WS #1 |
| 1/15 | 5.3 | p. 296 - 297 (14 - 19 all, 21 - 33 mult. of 3) |
| 1/16 | 5.3 | 5.3 Practice WS #2 |
| 1/17 | 5.3 | 5.1 - 5.3 Review WS |
| 1/18 | Quiz 5.1 - 5.3 | |
| 1/22 | 5.4 | p. 301 - 304 (1, 5, 6, 10 - 14 even, 19, 26, 29) |
| 1/23 | 5.1 - 5.4 Review | |
| 1/24 | 5.1 - 5.4 Test | |
| 1/25 | 5.5 | 5.5 Practice WS |
| 1/28 | 5.5 | p. 308 - 312 (14 - 46 even) |
| 1/29 | 5.6 | 5.6 Practice WS |
| 1/30 | 5.6 | p. 316 (11 - 14 all, 19 - 24 all) |
| 1/31 | 5.7 | p. 324 - 327 (12 - 28 even) |
| 2/1 | Quiz 5.5 - 5.7 | |
| 2/4 | 5.8 | p. 330 - 332 (7, 10 - 16 even, 20 - 24 even) |
| 2/5 | 5.6 - 5.8 Review | 5.6 - 5.8 Review WS |
| 2/6 | 5.5 - 5.8 Review | |
| 2/7 | 5.5 - 5.8 Test | |
| 2/8 | 4th - SAT Prep | 7th - Pep Rally |
| 2/11 | 6.1 | 6.1 Practice WS #1 |
| 2/12 | 6.1 | 6.1 Practice WS #2 |
| 2/13 | Spaghetti Lab | |
| 2/14 | 6.3 | p. 363 - 366 (2, 7, 13 - 18 all, 20, 22, 23, 28, 34, 36) |
| 2/15 | 6.3 | 6.3 Practice WS (1 - 10 all) |
| 2/19 | 6.1 & 6.3 Review | 6.1 & 6.3 Review WS |
| 2/20 | Quiz 6.1, 6.3 | |
| 2/21 | 6.4/6.5 | p. 373 - 377 (3, 8, 10, 12, 13) |
| 2/22 | 6.4/6.5 | 6.4 & 6.5 Practice WS #1 |
| 2/25 | 6.4/6.5 | p. 383 - 386 (1, 5, 14 - 20 even, 21, 22, 25 - only graph 21, 22, 25) |
| 2/26 | 6.4/6.5 | 6.4 & 6.5 Practice WS #2 |
| 2/27 | 6.6 | p. 391 - 394 (4, 10, 11, 12, 21 - 23 all, 28) |
| 2/28 | 6.7 | |
| 2/29 | 6.7 | |
| 3/3 | 6.7 | p. 400 - 403 (14 - 28 even, 32, 36, 43, 50) |
| 3/4 | 6.8 | p. 410 - 412 (8 - 10 all, 22 - 30 all) |
| 3/5 | Chapter 6 Review | |
| 3/6 | Chapter 6 Test | |
| 3/7 | SAT Prep | |
| 3/11 | 7.1 | p. 427-430 (18-42 even) |
| 3/12 | 7.1 | 7.1 Practice WS |
| 3/13 | 7.2 | p. 434-436 (13-17 all, 20, 21, 24, 25, 29, 30, 34) |
| 3/14 | 7.1 & 7.2 Review | 7.1 & 7.2 Practice WS |
| 3/17 | 7.3 | 7.3 Practice WS |
| 3/18 | 7.3 | p. 442-443 (14-17 all, 19, 22-24 all, 26, 27, 29) |
| 3/19 | 7.3 | 7.1 - 7.3 Review WS |
| 3/20 | Quiz 7.1 - 7.3 | |
| 3/24 | 7.4 | p. 454 (21-23 all) |
| 3/25 | 7.4 | 7.4 Practice WS |
| 3/26 | 7.1 - 7.4 Review | 7.1 - 7.4 Practice WS |
| 3/27 | Quiz 7.1 - 7.4 | |
| 3/28 | 7.5 | p. 459-461 (5, 6, 17, 18, 21-25 all) |
| 3/31 | Chapter 7 Review 1 | |
| 4/1 | NO 4th PERIOD | |
| 4/2 | NO 4th PERIOD | |
| 4/3 | Chapter 7 Review 2 | |
| 4/4 | Chapter 7 Test | |
| 4/14 | 8.1 | p. 490-492 (14-17 all, 18-26 even) |
| 4/15 | 8.1 | 8.1 Practice WS (1-10 all) |
| 4/16 | 8.2 | p. 496-499 (14-42 even) |
| 4/17 | 8.3 | p. 503-504 (16-34 even, 43, 44) |
| 4/18 | Quiz 8.1 - 8.3 | |
| 4/21 | 8.4 | p. 508-511 (4-6 all, 11-20 all, 41, 42) |
| 4/22 | 8.4 | 8.4 Practice WS |
| 4/23 | 8.6 | p. 523-535 (12-22 even, 26-34 even) |
| 4/24 | Chapter 8 Review | |
| 4/25 | Chapter 8 Test | |
| 4/28 | 9.1 | p. 558 (16-30 even) |
| 4/29 | Performance Final | |
| 4/30 | 9.1 | 9.1 Practice WS |
| 5/1 | 9.3 | p. 571-573 (14-26 even, 27, 28, 32, 36) |
| 5/2 | 9.1 - 9.3 Review WS | |
| 5/5 | 9.5 | p. 583-585 (13-22 all) |
| 5/6 | 9.5 | p. 583-585 (5-11 all, 23-27 all, 55) |
| 5/7 | 9.6 | Review of Complex #'s WS |
| 5/8 | Chapter 9 Review | |
| 5/9 | Chapter 9 Test | |
| 5/12 | Final Exam Review | |
| 5/13 | Vocab. Post-Test | Final Exam Review |
| 5/14 | Final Exam Review | |
| 5/15 | Final Exam Review | |
| 5/16 | Final Exam Review | |
| 5/19 | ||
| 5/20 | 4th Period Final | |
| 5/21 | 7th Period Final |
![]()