All major assignments (quizzes, tests, etc.) are in RED.
| Date | Section | Assignment |
| 1/3 | Vocab. Pretest | |
| 1/4 | 7.1 | WB p. 42 (1 - 19 odd) |
| 1/7 | 7.2 | p. 438 - 439 (9 - 42 mult. of 3, 44) |
| 1/8 | 7.3 | 7.3 Practice WS |
| 1/9 | GHSGT Pilot | No 3rd Period Today! |
| 1/10 | 7.3 | p. 446 (36 - 78 mult. of 3) |
| 1/11 | 7.3 | 7.1 - 7.3 Review WS |
| 1/14 | 7.4 | p. 453 (12 - 38 even) |
| 1/15 | 7.4 | 7.4 Practice WS |
| 1/16 | 7.5 | p. 463 - 464 (10 - 18 even, 22 - 26 even) |
| 1/17 | 7.5 | 7.5 Practice WS (1 - 15 all) |
| 1/18 | 7.5 | WB p. 46 all |
| 1/22 | Chapter 7 Review | |
| 1/23 | Chapter 7 Test | |
| 1/24 | 8.1 | 8.1 Practice WS A |
| 1/25 | 8.1 | 8.1 Practice WS B |
| 1/28 | 8.2 | p. 495 (11 - 22 all) |
| 1/29 | 8.2 | WB p. 48 all |
| 1/30 | 8.3 | p. 502 (9 - 18 all, 21, 22) |
| 1/31 | 8.3 | WB p. 49 (1 - 15 all) |
| 2/1 | Quiz 8.1 - 8.3 | |
| 2/4 | 8.4 | p. 509 (10 - 21 all) |
| 2/5 | 8.4 | WB p. 50 (1 - 9 all, 16 - 20 all) |
| 2/6 | 8.5 | p. 517 (10 - 28 even) |
| 2/7 | 8.5 | 8.5 Practice WS (1 - 10 all) |
| 2/8 | 8.5 | 8.4 & 8.5 Review WS |
| 2/11 | 8.1 - 8.5 Review | |
| 2/12 | 8.1 - 8.5 Test | |
| 2/13 | 8.6 | p. 525 - 526 (12 - 36 mult. of 3, 54 - 62 even) |
| 2/14 | 8.6 & 8.7 | WB p. 52 (1 - 15 odd), p. 53 (1 - 4 all) |
| 2/15 | 8.7 | 8.7 Practice WS |
| 2/19 | 8.8 | p. 542 (11 - 17 all, 23, 24) |
| 2/20 | 8.8 | WB p. 54 (2 - 18 even) |
| 2/21 | 8.6 - 8.8 Review | |
| 2/22 | 8.6 - 8.8 Test | |
| 2/25 | 9.1 | p. 567 - 569 (24 - 33 mult. of 3, 38 - 46 even) |
| 2/26 | 9.3 | p. 582 - 585 (8 - 56 mult. of 4, 72 - 75 all) |
| 2/27 | 9.4 | p. 591 - 592 (10 - 14 even, 21, 22, 28, 30, 40 - 44 even) |
| 2/28 | 9.4 | WB p. 57 & 58 all |
| 2/29 | Quiz 9.1, 9.3, 9.4 | |
| 3/3 | 9.5 | p. 601 (7 - 12 all) |
| 3/4 | 9.5 | p. 601 (16 - 20 even, 26, 28) |
| 3/5 | 9.5 | 9.5 Practice WS |
| 3/6 | 9.1, 9.3 - 9.5 Review | |
| 3/7 | Quiz 9.1, 9.3 - 9.5 | |
| 3/11 | Midterm Review | |
| 3/12 | Midterm Review | |
| 3/13 | Midterm Review | |
| 3/14 | Spring Midterm | |
| 3/17 | 9.2 | p. 576 - 577 (10 - 26 even) |
| 3/18 | 9.6 | WB p. 56 (1 - 6 all), p. 60 (1 - 3 all) |
| 3/19 | Chapter 9 Review | |
| 3/20 | Chapter 9 Test | start Conics Project |
| 3/24 | 10.1 | WB p. 61 (1-13 all) |
| 3/25 | 10.1 | p. 632-635 (10-32 even, 40-44 even) |
| 3/26 | 10.2 | p. 640-642 (10-48 even, 62) |
| 3/27 | GHSGT Practice | |
| 3/28 | GHSGT Practice | |
| 3/31 | NO 3rd PERIOD | |
| 4/1 | 10.3 | WB p. 62 & 63 evens |
| 4/2 | GHSGT Testing | |
| 4/3 | NO 3rd PERIOD | |
| 4/4 | Quiz 10.1 - 10.3 | |
| 4/14 | 10.4 | p. 656-658 (6-26 even, 30-34 even, 44, 46) |
| 4/15 | 10.5 | p. 662-663 (4, 5, 8-20 even, 21, 23-26 all) |
| 4/16 | 10.6 | p. 668-670 (4, 10-28 even, 32-36 even) |
| 4/17 | 10.4 - 10.6 Review | Finish WB p. 64 - 66 all |
| 4/18 | Quiz 10.4 - 10.6 | |
| 4/21 | 10.7 | WB p. 67 (1-6 all) |
| 4/22 | NO 3rd PERIOD | |
| 4/23 | Chapter 10 Review | |
| 4/24 | Gateway Testing | |
| 4/25 | Chapter 10 Test | |
| 4/28 | P. Final Review | |
| 4/29 | Performance Final | |
| 4/30 | 11.7 | WB p. 74 all |
| 5/1 | 11.8 | WB p. 75 (1-9 all) |
| 5/2 | 11.8 | 11.7 & 11.8 Review WS |
| 5/5 | 12.1 | p. 769-771 (8-28 even, 34-38 even) |
| 5/6 | Quiz 11.7, 11.8, 12.1 | |
| 5/7 | 12.4 | p. 796-798 (6-22 even, 31, 32) |
| 5/8 | 12.6 | p. 811-813 (9-24 mult. of 3) |
| 5/9 | 12.6 | WB p. 81 (1-12 all) |
| 5/12 | Ch. 11 & 12 Review | |
| 5/13 | Ch. 11 & 12 Test | |
| 5/14 | Vocab. Post-test | Final Exam Review |
| 5/15 | Final Exam Review | |
| 5/16 | Final Exam Review | |
| 5/19 | ||
| 5/20 | 3rd Period Final | |
| 5/21 |
![]()