
All major assignments (quizzes, tests, etc.) are in RED.
The teacher reserves the right to make any changes necessary!
| Date | Section | Homework Assignments |
| 8/11 | Intro. Day/Summer Packet | |
| 8/12 | 1.1 & 1.2 | WB p. 1: 3 - 21 mult. of 3; p. 2: 3 - 12 mult. of 3 |
| 8/13 | Benchmark | |
| 8/14 | Vocab. Pretest | |
| 8/15 | Summer Packet Quiz | |
| 8/18 | 1.2 & 1.3 | p. 18 - 20: 36 - 42 even, 52 - 62 even; p. 26 - 28: 10 - 14 even, 15, 22, 24 |
| 8/19 | 1.3 | WB p. 3: 2 - 32 even |
| 8/20 | 1.4 | p. 33 - 36: 14 - 56 even, 64 |
| 8/21 | 1.4 | 1.3 & 1.4 Practice WS's |
| 8/22 | Quiz 1.1 - 1.4 | |
| 8/25 | 1.5 | p. 41 - 44: 9 - 11 all |
| 8/26 | 1.5 | 1.5 Practice WS's |
| 8/27 | 1.6 | p. 49: 12 - 56 mult. of 4, 57 - 59 all |
| 8/28 | 1.7 | p. 58 - 60: 10 - 70 mult. of 5 |
| 8/29 | Quiz 1.5 - 1.7 | |
| 9/2 | 1.8 | |
| 9/3 | Chapter 1 Review | |
| 9/4 | Chapter 1 Test | |
| 9/5 | 2.1 | |
| 9/8 | 2.2 | |
| 9/9 | 2.3 | |
| 9/10 | 2.4 | |
| 9/11 | 2.4 | |
| 9/12 | Quiz 2.1 - 2.4 | |
| 9/15 | 2.5 | |
| 9/16 | 2.5 & 2.6 | |
| 9/17 | 2.6 | |
| 9/18 | 2.7 | |
| 9/19 | 2.7 | |
| 9/22 | Chapter 2 Review | |
| 9/23 | Chapter 2 Test | |
| 9/24 | 3.1 | |
| 9/25 | 3.1 | |
| 9/26 | 3.2 | |
| 9/29 | 3.3 | |
| 9/30 | Quiz 3.1 - 3.3 | |
| 10/1 | 3.4 | |
| 10/2 | 3.4 | |
| 10/3 | 3.5 | |
| 10/6 | Chapter 3 Review | |
| 10/7 | Chapter 3 Test | |
| 10/8 | 4.1 | |
| 10/9 | Benchmark Review | |
| 10/10 | Midterm Benchmark | |
| 10/14 | 4.2 | |
| 10/15 | 4.3 | |
| 10/16 | 4.4 | |
| 10/17 | Word Prob. w/ Matrices | |
| 10/20 | Chapter 4 Review | |
| 10/21 | Chapter 4 Test | |
| 10/22 | 5.1 | |
| 10/23 | 5.3 | |
| 10/24 | 5.3 | |
| 10/27 | 5.2 | |
| 10/28 | Quiz 5.1 - 5.3 | |
| 10/29 | 5.4 | |
| 10/30 | 5.5 | |
| 10/31 | 5.6 | |
| 11/3 | 5.6 | |
| 11/4 | Election Day | NO SCHOOL |
| 11/5 | 5.7 | |
| 11/6 | 5.8 | |
| 11/7 | Chapter 5 Review | |
| 11/10 | Chapter 5 Review | ` |
| 11/11 | Chapter 5 Test | |
| 11/12 | 6.1 | |
| 11/13 | 6.2 | |
| 11/14 | Quiz 6.1 & 6.2 | |
| 11/17 | 6.3 | |
| 11/18 | 6.3 | |
| 11/19 | 6.3 | |
| 11/20 | 6.4 | |
| 11/21 | 6.5 | |
| 11/24 | Chapter 6 Review | |
| 11/25 | Chapter 6 Test | |
| 12/1 | 7.1 | |
| 12/2 | Performance Final Review | |
| 12/3 | Performance Final | |
| 12/4 | 7.2 | |
| 12/5 | 7.3 | |
| 12/8 | 7.4 | |
| 12/9 | 7.4 | |
| 12/10 | 7.5 | |
| 12/11 | Chapter 7 Review | |
| 12/12 | Chapter 7 Test | |
| 12/15 | Vocab. Post-Test | Final Exam Review |
| 12/16 | Final Exam Review | |
| 12/17 | 1st & 2nd Finals | |
| 12/18 | 3rd & 4th Finals | |
| 12/19 | 5th, 6th, & 7th Finals |
![]()