All major assignments (quizzes, tests, etc.) are in RED.
| Date | Section | Assignment |
| 1/3 | Vocab. Pretest | |
| 1/4 | 8.1 | WB p. 47 (1 - 13 all) |
| 1/7 | 8.2 | WB p. 48 (1 - 13 all) |
| 1/8 | 8.2 | 8.1 & 8.2 Practice WS |
| 1/9 | 8.3 | p. 502 (9 - 18 all, 21, 22) |
| 1/10 | 8.3 | WB p. 49 (2 0 18 even) |
| 1/11 | Quiz 8.1 - 8.3 | |
| 1/14 | 8.4 | p. 509 (10 - 21 all) |
| 1/15 | 8.4 | WB p. 50 (1 - 9 all, 16 - 21 all) |
| 1/16 | 8.5 | p. 517 (10 - 28 even) |
| 1/17 | 8.5 | WB p. 51 (1 - 17 odd) |
| 1/18 | 8.5 | 8.4 & 8.5 Review WS |
| 1/22 | 8.1 - 8.5 Review | |
| 1/23 | 8.1 - 8.5 Test | |
| 1/24 | 8.6 | p. 525 - 526 (12 - 36 mult. of 3, 54 - 62 even) |
| 1/25 | 8.6 & 8.7 | WB p. 52 (1 - 15 odd), p. 53 (1 - 4 all) |
| 1/28 | 8.7 | 8.7 Practice WS |
| 1/29 | 8.8 | p. 542 (11 - 17 all, 23, 24) |
| 1/30 | 8.8 | WB p. 54 (2 - 18 even) |
| 1/31 | 8.6 - 8.8 Review | |
| 2/1 | 8.6 - 8.8 Test | |
| 2/4 | 9.1 | p. 567 - 569 (7 - 9 all, 12 - 28 mult. of 4, 42, 44) |
| 2/5 | 9.3 | p. 582 - 585 (8 - 40 mult. of 4, 74, 75) |
| 2/6 | 9.3 | 9.1 & 9.3 Practice WS |
| 2/7 | 9.4 | p. 591 - 592 (10 - 20 even, 21, 22, 28, 30, 40, 42) |
| 2/8 | 9.4 | WB p. 57 & 58 all |
| 2/11 | 9.5 | p. 601 (7 - 12 all) |
| 2/12 | 9.5 | p. 601 (16 - 20 even, 26, 28) |
| 2/13 | 9.5 | 9.4 & 9.5 Practice WS |
| 2/14 | 9.1, 9.3 - 9.5 Review | |
| 2/15 | Quiz 9.1, 9.3 - 9.5 | |
| 2/19 | 9.2 | p. 576 - 577 (10 - 26 even) |
| 2/20 | 9.6 | p. 611 (10 - 20 even) |
| 2/21 | Chapter 9 Review | |
| 2/22 | Chapter 9 Test | |
| 2/25 | 10.1 | p. 632-635 (10 - 25 mult. of 5, 26 - 34 even, 38 - 40 all) |
| 2/26 | 10.2 | p. 640-642 (12 - 52 mult. of 4, 62) |
| 2/27 | 10.3 | p. 647 - 649 (1, 8 - 32 mult. of 4, 34 - 38 even, 42) |
| 2/28 | 10.4 | p. 656 - 658 (6 - 26 even, 30 - 34 even, 44 - 48 even) |
| 2/29 | Quiz 10.1 - 10.4 | |
| 3/3 | 10.5 | p. 662 - 663 (4, 5, 8 - 20 even, 21 - 26 all) |
| 3/4 | 10.6 | p. 668 - 670 (4, 10 - 28 even, 32 - 36 even) |
| 3/5 | 10.7 | WB p. 67 all |
| 3/6 | Chapter 10 Review | |
| 3/7 | Chapter 10 Test | |
| 3/11 | 11.1 | p. 695-698 (10-40 mult. of 5) |
| 3/12 | 11.1 | p. 695-698 (45-70 mult. of 5) |
| 3/13 | 11.2 | p. 703-705 (10-80 mult. of 5) |
| 3/14 | 11.3 | WB p. 70 (1-23 odd) |
| 3/17 | 11.4 | p. 717-719 (5-75 mult. of 5) |
| 3/18 | 11.5 | p. 724-727 (10-55 mult. of 5) |
| 3/19 | Midterm Review | |
| 3/20 | Spring Midterm | |
| 3/24 | 11.6 | p. 732-734 (10-35 mult. of 5, 50, 55) |
| 3/25 | 11.7 | WB p. 74 all |
| 3/26 | 11.8 | 11.7 & 11.8 Practice WS |
| 3/27 | Chapter 11 Review | |
| 3/28 | Chapter 11 Test | |
| 3/31 | 12.1 | p. 769-771 (8-28 even, 34, 38) |
| 4/1 | 12.2 | p. 777-780 (10-14 even, 20, 22, 26, 28) |
| 4/2 | 12.3 | p. 785-789 (8, 12, 15-22 all, 28, 29) |
| 4/3 | 12.1 - 12.3 Review | |
| 4/4 | Quiz 12.1 - 12.3 | |
| 4/14 | 12.4 | p. 796-798 (10-20 mult. of 5, 22, 31, 32) |
| 4/15 | 12.5 | p. 803-805 (6-36 mult. of 3, 43-45 all) |
| 4/16 | 12.6 | WB p. 81 (1-9 all) |
| 4/17 | Chapter 12 Review | |
| 4/18 | Chapter 12 Test | |
| 4/21 | 13.1 | p. 833-835 (8-44 mult. of 4, 46-48 all) |
| 4/22 | 13.1 Practice WS | |
| 4/23 | 13.2 | p. 839-842 (Activity on p. 839, 12-36 mult. of 3, 48-54 mult. of 3) |
| 4/24 | 13.2 Practice WS | |
| 4/25 | Quiz 13.1 & 13.2 | |
| 4/28 | P. Final Review | |
| 4/29 | Performance Final | |
| 4/30 | 13.3 | p. 847-849 (10-100 mult. of 5, Finish Unit Circle) |
| 5/1 | 13.4 | WB p. 85 (2- 32 even) |
| 5/2 | 13.5 | WB p. 86 (1-6 all) |
| 5/5 | 13.6 | p. 871-873 (12-42 mult. of 3, 48, 50) |
| 5/6 | Chapter 13 Review | |
| 5/7 | Chapter 13 Test | |
| 5/8 | 14.1 | p. 891-893 (5, 12-40 mult. of 4) |
| 5/9 | 14.1 | 14.1 Practice WS's |
| 5/12 | 14.2 | 14.2 Practice WS |
| 5/13 | Quiz 14.1 & 14.2 | |
| 5/14 | Vocab. Post-test | Final Exam Review |
| 5/15 | Final Exam Review | |
| 5/16 | Final Exam Review | |
| 5/19 | 1st Period Final | |
| 5/20 | ||
| 5/21 | 6th Period Final |
![]()