|
CP Physics Class Schedule and Agenda |
||
| Date | Objective | Assignment |
| 1/3 |
Thermodynamics: Introductory Activity Temperature and Heat |
Homework -- Due Monday 1/14 pages 322-324 - Questions: 3, 4, 7, 13, 34 - Define Key Terms: 1, 2, 3, 6, 7, 11, 13 pages 337-338 - Questions: 2, 3, 4, 6, 7, 8, 10, 11, 16, 22, 26 - Define Key Terms: 1, 2, 3, 5, 6, 8 pages 368-370 - Questions 3, 5, 6, 7, 11, 12, 13, 22, 37 - Define Key Terms: 4, 5, 7 Write in complete sentences for questions. Show all work for problems. |
| 1/4 | Temperature | Thermodynamics Challenge--Cans an insulation must be ready by the beginning of the period on Friday 1/11. |
| 1/7 | Heat Transfer: Conduction, Convection, Radiation | |
| 1/8 | Heat Transfer: Conduction, Convection, Radiation | |
| 1/9 | Video: Bill Nye: Heat and Energy | |
| 1/10 | Newton's Law of Cooling, Thermal Expansion, Applications | |
| 1/11 | Thermodynamics Challenge: Test Cans | |
| 1/14 | Thermodynamics Challenge: Data Analysis | Review Sheet for Thermodynamics Test |
| 1/15 | Test: Thermodynamics | |
| 1/16 | Video: High Voltage |
Homework -- Due Tuesday 1/29 pages 515-516: Questions: 1-14, 16, 17, 20, 30 Define Key Terms: 1, 4, 5, 8, 9, 11 pages 529-530: Questions: 5-7, 16 Define Key Terms: 1-4 page 688 Questions: 9-13 Write in complete sentences for questions. Show all work for problems. |
| 1/17 | Electrostatics Introductory Activities | |
| 1/18 | Electrostatics Introductory Activities | |
| 1/21 | NO SCHOOL | |
| 1/22 | Coulomb's Law and Practice Problems | |
| 1/23 | Coulomb's Law and Practice Problems | |
| 1/24 | ||
| 1/25 | Complete and Review Practice Problems | |
| 1/28 | Electric Potential and Practice Problems | |
| 1/29 |
Homework Quiz Review |
|
| 1/30 | Electrostatics Test | |
| 1/31 | ||
| 2/1 |
Intro to Current Electricity Circuit Lab #1 |
Homework -- Due Tuesday 2/19 pages 545-547: Questions: 1-18, 23-33, 46, 48, 51, 52 Define Key Terms: 1, 2, 4, 7, 9, 10 pages 559-561 Questions: 3-7, 9-11, 13, 16, 17, 20
Write in complete sentences for questions. Show all work for problems. |
| 2/4 | Resistance and Ohm's Law | Energy Conservation Project |
| 2/5 | Circuit Lab #2 | |
| 2/6 | Circuit Lab #3 | |
| 2/7 | Article: Counting Carbons: Read/Answer Questions | |
| 2/8 | Series Circuits | Series Circuit Practice Problems |
|
2/11 |
Series Circuits | Parallel Circuit Practice Problems |
| 2/12 | Finish/Go Over Circuit Problems | |
| 2/13 | Lab: Series and Parallel Circuits | |
| 2/14 | Current Electricity Review | |
| 2/15 | Video: Electric Skies | |
| 2/18 | NO SCHOOL | |
| 2/19 | Lab: Series and Parallel Circuits | |
| 2/20 | Current Electricity Test | |
| 2/21 | ||
| 2/22 | Video: Magnetic Storm | |
| 2/25 | Lab: Introduction to Magnetism | |
| 2/26 | Magnetism | |
| 2/27 | Magnetic Fields | |
| 2/28 | Magnetic Fields | |
| 2/29 | Research for Magnetism Project | |
| 3/3 | Research for Magnetism Project | |
| 3/4 | Transformers | |
| 3/5 | Magnetism Presentations | |
| 3/6 | Magnetism Presentations | |
| 3/7 | Review for Magnetism Test | |
| 3/10 | NO SCHOOL | |
| 3/11 | Magnetism Test | |
| 3/12 | Introduction to Waves, Types of Waves | |
| 3/13 | Parts of a Wave, Frequency and Period | |
| 3/14 | Lab: Pendulums | |
| 3/17 | Wave Speed | Concept Development Practice Page 25-1 |
| 3/18 | Frayer Diagram: Review of Transverse and Longitudinal Waves | |
| 3/19 | Review and Practice Wave Speed, Wavelength, Frequency | |
| 3/20 | Lab: Wave Properties | |
| 3/21 | NO SCHOOL | |
| 3/24 |
Lab: Wave Properties Review for Test |
|
| 3/25 | Waves Test | |
| 3/26 | Review for GHSGT | |
| 3/27 | Sound | |
| 3/28 | Sound | |
| 3/31 | Review for GHSGT | |
| 4/1 | Review for GHSGT | |
| 4/2 | ||
| 4/3 | Review For Sound quiz | |
| 4/4 | Sound Quiz/Resonance Lab | |
| 4/7 | SPRING BREAK | |
| 4/8 | SPRING BREAK | |
| 4/9 | SPRING BREAK | |
| 4/10 | SPRING BREAK | |
| 4/11 | SPRING BREAK | |
| 4/14 |
Homework -- Due Friday, April 25 pages 419-420: Questions: 1, 2, 7, 8, 14, 16, 17, 20, 22, 28, 32 pages 439-441 Questions: 1, 5, 6, 7, 9, 10, 11, 12, 15, 18, 27, 33, 37 pages 460-462: Questions: 5, 6, 12, 13, 16, 17, 19, 20, 26
Write in complete sentences for questions. Show all work for problems. |
|
| 4/15 |
Chromatography |
|
| 4/16 | Finish Color Mixing/Review | Light/Color Review |
| 4/17 | Reflection and Refraction | Reflection and Refraction Practice |
| 4/18 |
Light/Color Quiz Finish Reflection/Refraction Practice |
|
| 4/21 | Lab: Snells Law | |
| 4/22 |
Introduction to Optics Mirrors |
Practice with Mirror Ray Diagrams Convex Mirror Ray Diagrams (Answer Key--check your work) Concave Mirror Ray Diagrams (Answer Key--check your work) |
| 4/23 | Practice Mirror Ray Diagrams | |
| 4/24 | Lenses |
Practice with Lens Ray Diagrams Convex Lens Ray Diagrams (Answer Key--check your work) Concave Lens Ray Diagrams (Answer Key--check your work) |
| 4/25 |
Lab: Determining the Focal Length of a Lens Homework Quiz |
|
| 4/28 |
Finish Lenses Review for Performance Exam |
|
| 4/29 | Review for Performance Exam | |
| 4/30 | PERFORMANCE EXAM | |
| 5/1 | Light, Color, Optics Review | |
| 5/2 | Light, Color, Optics Test | |